PROFESSIONALS
NAME | PHONE | OFFICE | SPECIALTY | ||
|
+1 773 945 0770 | Chicago | |||
|
+1 808 526 4091 | Honolulu, Honolulu | |||
|
+1 202.404.4938 | Suburban Maryland | Property Management | ||
|
+1 713 783 7228 | Houston | Property Management | ||
|
+1 949 757 1283 | Orange County | Research, Market Intelligence | ||
|
+1 301.948.2600 | Suburban Maryland | Property Management | ||
|
+1 973 753 1075 | New Jersey | Construction Management, Project Management | ||
|
+1 407 627 0259 | Orlando | Property Management | ||
|
Seattle | Property Management | |||
|
+1 704 200 2860 | Charlotte | Market Intelligence | ||
|
+1 301.229.1694 | Suburban Maryland | Property Management | ||
|
+1 773 897 0471 | Chicago | |||
|
+1 702 637 7719 | Las Vegas | Sales & Leasing, Office | ||
|
1.919.719.8198 | Charleston, Charlotte, Greenville, Raleigh-Durham | Capital Markets Group, Multifamily | ||
|
+1 847 886 0787 | Chicago | |||
|
+1.480.423.7903 | Phoenix | Landlord Representation, Tenant Representation, Office | ||
|
901.410.5266 | Memphis | Industrial, Landlord Representation, Sales & Leasing, Tenant Representation | ||
|
+1 954.903.1820 | Fort Lauderdale | Property Management | ||
|
+1 973 232 0272 | New Jersey | |||
|
+1 301.417.2555 | Suburban Maryland | Property Management | ||
|
+1 407.440.6661 | Orlando | Property Management | ||
|
+1 773 945 5848 | Chicago | |||
|
+1 213.471.8719 ext. 18719 | Los Angeles | |||
|
+1 213.471.7016 | Los Angeles, Downtown Los Angeles | Industrial, Investment Management, Sales & Leasing, Industrial Leasing | ||
|
617.702.8883 | Boston | Life Sciences, Project Management | ||
|
+1.404.865.3669 | Atlanta | Tenant Representation | ||
|
973-753-1107 | New Jersey | Landlord Representation, Sales & Leasing, Tenant Representation, Global Client Services | ||
|
+1 281 461 3860 | Houston | Property Management | ||
|
212 230 5949 | New York City, New York | Lease Advisory | ||
|
New York City |